Product Description:
- Product Type: Motorbike
- Runner AD80S-DELUXE (With Leg Guard)
Displacement | 85 CC |
Bore x Stroke | 47 x 49.5 |
Ignition Type | CDI |
Starting Type | Kick and Electric |
Max Power | 6.1372 bhp @ 8000 rpm |
Max Torque | 5.7 nm @ 6000 rpm |
Mileage | N/A |
Compression Ratio | 8.8 : 1 |
Cooling | Air Cooled |
Clutch | Multiple wet |
Chassis | Fabricated Spine |
Gear Box | 4 Forward, no reverse |
Number of Cylinder | 1 |
Front Brake | Drum |
Rear Brake | Drum |
Rim Size Front | AD 80 Deluxe |
Rim Size Rear | 1.6x17 |
Tyre Size Front | 2.50-17 |
Tyre Size Rear | 2.75-17 |
Front | Hydraulic Telescopic |
Rear | Coil spring Hydraulic |
Battery | 12V/5AH |
Head Light | N/A |
Tail Light | N/A |
Signal Light | N/A |
Horn | N/A |
Length(mm) | 1880 |
Width(mm) | 865 |
Height(mm) | 1170 |
Wheel Base(mm) | 1235 |
Ground Clearance(mm) | 179 |
Dry weight(kg) | 86.7 kg (approx) |
Max. weight with Pay load (kg) | 226.7 kg |
Fuel Tank Capacity | 9 L |
BRTA Registration Information
(For 2 Years)
80CC - 9300 Taka
100CC - 10400 Taka
110CC - 11700 Taka
150CC - 12200 Taka
150CC++ - 12200 Taka
(For 10 Years)
80CC - 13900Taka
100CC - 19600 Taka
110CC - 20900 Taka
150CC - 21400 Taka
150CC++ - 21400 Taka