Product Description:
- Product Type: Motorbike
- Runner Cheeta 100 (With Leg Guard)
Type | Single Cylinder SOHC 4 Stroke Dual Valve, Air Cooled Petrol Engine |
Displacement | 95.7cc |
Bore x Stroke | 49.91 x 49.92 |
Ignition Type | CDI |
Starting Type | Kick and Electric |
Max Power | 6.968 bhp @ 8000 rpm |
Max Torque | 6.5 N.m @ 6500 rpm |
Mileage | N/A |
Compression Ratio | 8.8 : 1 |
Cooling | Air Cooled |
Clutch | Multiple wet |
Chassis | Backbone |
Gear Box | 4 Forward, no reverse |
Number of Cylinder | 1 |
Front Brake | Drum |
Rear Brake | Drum |
Rim Size Front | 1.4x18 |
Rim Size Rear | 1.6x18 |
Tyre Size Front | 2.50-18 |
Tyre Size Rear | 2.75-18 |
Front | Hydraulic Telescopic |
Rear | Coil spring Hydraulic |
Battery | 12V/5AH |
Head Light | N/A |
Tail Light | N/A |
Signal Light | N/A |
Horn | N/A |
Length(mm) | 1960 |
Width(mm) | 770 |
Height(mm) | 1250 |
Wheel Base(mm) | 1220 |
Ground Clearance(mm) | 150 |
Dry weight(kg) | 96.2 (approx) |
Max. weight with Pay load (kg) | 250 kg |
Fuel Tank Capacity | 10.0 L |
BRTA Registration Information
(For 2 Years)
80CC - 9300 Taka
100CC - 10400 Taka
110CC - 11700 Taka
150CC - 12200 Taka
150CC++ - 12200 Taka
(For 10 Years)
80CC - 13900Taka
100CC - 19600 Taka
110CC - 20900 Taka
150CC - 21400 Taka
150CC++ - 21400 Taka