Transcend 256GB 832S M.2 228 SATA III Internal SSD
Product Description:
- Product Type: SSD
SKU | TS256GMTS832S |
---|---|
Brand | Transcend |
Series | 832S |
Model | TS256GMTS832S |
Storage | 256GB |
Flash Type | 3D NAND flash |
M.2 Type | 2280-D2-M (Double-sided) |
Bus Interface | SATA III 6Gb/s |
Interface | M.2 |
Form Factor | M.2 2280 |
DRAM Cache | Yes |
Read Speed (Max.) | 560 MB/s |
Write Speed (Max.) | 500 MB/s |
4K Random Read/Write | up to 45,000/70,000 IOPS |
Terabytes Written (TBW) | 140 TBW |
Mean Time Between Failures (MTBF) | 2,000,000 hour(s) |
Drive Writes Per Day (DWPD) | 0.3 (5 yrs) |
Note | Speed may vary due to host hardware, software, usage, and storage capacity. |
Certificate | CE/FCC/BSMI/KC/RCM |
Technology | TRIM & NCQ Command, S.M.A.R.T., DDR3 DRAM Cache, Advanced Garbage Collection, DevSleep Mode, RAID Engine, LDPC Coding |
Operating Temperature | 0°C (32°F) ~ 70°C (158°F) |
Operating Voltage | 3.3V±5>#/td### |
Package | Full Unit |
Operating System | Microsoft Windows 7 Microsoft Windows 8 Microsoft Windows 10 Linux Kernel 2.6.31 or later |
Dimensions | 80.0 mm x 22.0 mm x 2.23 mm |
Weight | 0.009000 |
Warranty | 5 Years |
No reviews found