70093
Our Advantages
Quality Product
Email Notification
Return and exchange - You can return a product under the policy provided by us
Different payment methods and EMI
Best price!
Delivery Details
Payment Options
Product Description:
General Features | Refrigerant | R32 |
Energy Details | EER | 2.95 |
Others | Dimension | 310x1100x239 HxWxD (Indoor unit) |
Dimension | 595x845x300 HxWxD (outdoor unit) | |
Features | Energy Saving during standby operation, 3-D airflow, Auto fan speed, ECONO mode, Indoor unit ON/OFF switch, PAM Control, Vertical Auto Swing ( Up & Down ) , Horizontal Auto Swing ( Left & Right ) , R/C With Back Light | |
Power Supply | (220-240V) | |
Cooling capacity Rated Full/Half (min.~max.) | 24200/12113(7200-25600) | |
Indoor Operation Sound (dBA) | 49/47/45/42/39 |
Power Chill OperationÂ
Coanda Airflow
Econo Mode
Indoor Unit Quiet operation
No reviews found
Please sign in so that we can notify you about a reply