RNGSBD-00033
RANGS Industries Limited, a sister concern of RANCON Holdings Limited, started its jour...
Our Advantages
Quality Product
Email Notification
Return and exchange - You can return a product under the policy provided by us
Different payment methods and EMI
Best price!
Delivery Details
Payment Options
Product Description:
- Product Type: Air Condition
- Brand :Â Rangs
- Model : RSDC-12RTSI
Model Name | RSDC-12RTSI | ||
Type | Coolling only | ||
Control type | Remote | ||
Power supply | Ph-V-Hz | 1Ph-220-240V~50Hz | |
Voltage Range | V | 198~242 | |
Cooling | Capacity | Btu/h | 12000(2730~12500) |
Capacity | W | 3200(800~3665) | |
Rated power Input | W | 1053(250~1450) | |
Rated current | A | 4.9(1.2~7.5) | |
EER | W/W | 3.04 | |
Max power Input | W | 1450 | |
Max current | A | 7.5 | |
Indoor coil | a.Number of rows | 2 | |
b.Tube pitch(a)x row pitch(b)  | mm | 21×12.7 | |
c.Fin spacing                | mm | 1.5 | |
e.Tube outside dia.and type | mm | Φ7,innergroove tube | |
f.Coil length x height x width  | mm | / | |
g.Number of circuits | 1 in 2 out | ||
Outdoor coil | a.Number of rows | 1 | |
b.Tube pitch(a)x row pitch(b)  | mm | 19.5×11.6 | |
c.Fin spacing                | mm | 1.2 | |
e.Tube outside dia.and type | mm | Φ5,innergroove tube | |
f.Coil length x height x width  | mm | / | |
g.Number of circuits | 1 in 1 out | ||
Indoor unit | Dimension(W*D*H) | mm | 776×250×202 |
Packing   (W*D*H) | mm | 850×320×275 | |
Net/Gross weight  | Kg | 8/10 | |
Outdoor unit | Dimension(W*D*H) | mm | 787×290×498 |
Packing  (W*D*H) | mm | 818×325×520 | |
Net/Gross weight  | Kg | 22/26 | |
Pressure | High(DP) | MPa | 4.5 |
Low(SP) | MPa | 1.9 | |
Refrigerant | R410A/0.53kg | ||
Ambient temperature | ℃ | -15~50 | |
Suitable area | m2 | 15~23 | |
Connecting Wiring |
| 4×1.0mm²×5.8m | |
Power supply cord | AWG16 | ||
| 310 |
Warranty:Â
 Years Compressor & 02 Years Parts & Service Warranty
No reviews found
Please sign in so that we can notify you about a reply