RNGSBD-00027
RANGS Industries Limited, a sister concern of RANCON Holdings Limited, started its jour...
Our Advantages
Quality Product
Email Notification
Return and exchange - You can return a product under the policy provided by us
Different payment methods and EMI
Best price!
Delivery Details
Payment Options
Product Description:
- Product Type: Air Condition
PARAMETERS | UNITS | RAC-14SH | ||
About MODEL | Type of AC : | Split / Window/Light Commercial/VRF/Chill | Details | Split |
Fixed Speed / Inverter | Details | Fixed Speed | ||
Cool only/ Heat & cool | Details | Cool only | ||
Product selling | Country name | Details | Bangladesh | |
Capacity: | Cooling capacity | Watt |
| |
Heating capacity | Watt | N/A | ||
Operating Conditions | Power supply | Rated Voltage & phase | Volts | 230V & Single |
Rated frequency | Hz | 50Hz | ||
Running Condition | Withstanding Operating conditions | °C | 20-43 | |
Cooling Area | sq.ft | 90-120 | ||
Lowest running voltage | Volts | 170 | ||
Highest running voltage | Volts | 264 | ||
Cooling | Capacity at rated condition (If required) | Watt | 3517 | |
Power consumption in rated condition | Watt | 1260 | ||
Performance | Cooling data | SEER/EER/COP (If any special requirement) | W/W | 2.8 |
Cooling Input Current | A | 5.6 | ||
Max. Input Current | A | 9.2 | ||
Indoor Unit Information | General | Indoor side air flow (High) | m3/h | 600 |
Indoor side noise level (High) | dB(A) | 43.95 | ||
Dimensions (L*W*H) | mm | 844 x 296 x 220 | ||
Packing  (L*W*H) | mm | 910 x 365 x 285 | ||
Weight : Net & Gross | Kg | 11±0.5  & 13±0.5 | ||
Motor | Motor Type : Single Phase Induction | Details | Induction (PG) | |
Motors Mechanical output Wattage | Watt | 25 | ||
Capacitor | uF | 1.5 | ||
Indoor Fan speed (Turbo/High/Medium/Low) | r/min | 1300/1250/1100/1000 | ||
Thermal protector | Yes/ No | Yes | ||
Fan | Dimensions (Dia* Length) | mm | Φ97, L- 648±1 | |
Material of Blades | Details | SAN 30% GF | ||
Evaporator | Rows * Tubes | No's | 2*14 | |
Tube pitch (a) x row pitch (b) | mm | 21 x 12.7 | ||
Hairpin copper tube length | mm | 691 | ||
Tube specification | mm | ODΦ7.0 x 0.25+0.18 IGT | ||
Tube Material & Grade | Details | DHP COPPER,  C12200 | ||
Fin spacing | mm | 1.2 | ||
Fin type | Details | Louvered | ||
Fin Material (Bare or Golden/Blue/Silver Coa | Details | Aluminum (Hydrophilic Golden coated) | ||
Control board | Transformer Base/ SMPS Base | Details | SMPS | |
PU/ Protective layer | Details | PU | ||
EMI/EMC compatible | Details | NO | ||
Details | NO | |||
Display PCB : LCD Display/ 7Seg Display/ LED indicators | Details | LED Digit Display | ||
Swing Motors : Qty , Purpose | Details | 2, Left/right, Up/Down | ||
Temperature sensor : Nos & Locations | Details | 2, air inlet, Eva inlet | ||
Other | Filter Type | Details | Mesh Filter | |
Power cord & Plug | Details | Yes, 1.5 Meter | ||
Connecting wire between IDU & ODU : Leng | meter | 3.5 | ||
Connecting tube(CU with insulation) between | meter | 3±0.05 | ||
Outdoor | General | Outdoor side noise level (Turbo/High) | dB(A) | Turbo-54.4/High-54.3 |
Dimension : L*W*HÂ Â (Including foot & servic | mm | 844 x 310 x 546 | ||
Packing : L*W*H | mm | 900 x 372 x 610 | ||
Weight : Net & Gross | Kg | 28±1  & 32±1 | ||
Max. discharge/Suction pressure | MPa | 4.20/1.20 | ||
Compressor | Preferred Model | Details | ASG130GV-A7AU | |
Type : Fixed speed / Inverter | Details | Fixed Speed | ||
Inverter Frequency Range : Min to Max | Hz | N/A | ||
Locked rotor Amp(LRA) | A | 31 at 240 V | ||
Thermal protector | Yes/ No | Yes | ||
Over load Protector (Location) | Details | internal | ||
Capacitor (If applicable) | uF | 40 | ||
Fan motor | Motor Type : Single Phase Induction | Details | Induction | |
Motors Mechanical output Wattage | Watt | 25 | ||
Capacitor | μF | 2.5 | ||
Outdoor Fan speed | R/min | 850 | ||
Thermal protector | Yes/ No | Yes | ||
Unit Information | Fan | Dimensions (Dia* Hight) | mm | Φ400, H-115 |
Number of Blades | No's | 3 | ||
Material of Blades | Details | ABS 20%GF | ||
Condenser | Rows*Tubes | No's | 1*11 | |
Tube pitch(a)x row pitch(b) | mm | 21 x 12.7 | ||
Coil length | mm | 820 | ||
Tube outside & Inside diameter | mm | ODΦ7.0 x 0.25+0.18 IGT | ||
Tube Material & Grade | Details | DHP COPPER,  C12200 | ||
Fin Type | Details | Slit | ||
Fin spacing | mm | 1.2 | ||
Fin Material | Details | Aluminum (Hydrophilic Golden coated) | ||
Expansion device | Capillary/EEV | Capillary | ||
Material (IF capillary) | Details | Copper Tube | ||
PCB | PCB Protection : PU/ Protective layer | Details | NA | |
Details | NA | |||
PFC: Active/passive | NA | |||
Temperature sensor Nos & Locations | Details | NA | ||
Other | Gas/ Refrigerant Type | Details | R-410A | |
Gas/ Refrigerant Qty | KG | 0.7 | ||
Remote | Yes/No | Pcs | Yes | |
RF / IR Based | Details | IR | ||
Frequency | MHz | 16 | ||
Operating Range | Meter | 8 | ||
Display | Yes/ No | LCD | ||
Packaging | Number of Ply : 3/5/7/Other | Details | 5 Ply | |
GSM | GSM | Indoor: 908±10, Outdoor: 936 | ||
Details | B+C | |||
BS (Bursting Strength) | psi | 160-180 | ||
EPS (Thermocol) Locations : Bottom, Side, Top, other (Pls Specify) | Details | IDU : Two Sides & ODU: Bottom & Top |
WARRANTY | MONTH | COMPRESSOR | 120 |
SPARE PARTS | 12 | |
FREE SERVICE | 24 |
No reviews found
Please sign in so that we can notify you about a reply