WSI-KRYSTALINE
Walton have good quality products and variation too. It is a local vendor. It provides ...
Our Advantages
Quality Product
Email Notification
Return and exchange - You can return a product under the policy provided by us
Different payment methods and EMI
Best price!
Delivery Details
Payment Options
Product Description:Â
Basic Feature :
Function | Cooling |
BTU/hr | 18000 |
Rated Voltage | 230V ~ 50Hz |
Rated Input Power (W) | 1530 |
Rated Current (A) | 6.66 |
Cooling Capacity (W) | 5275 |
EER | 3.45 |
Bluetooth Control | Through App |
Cooling Feature
Compressor Type | Rotary (Inverter) |
Refrigerant Type | R-32 |
Refrigerant Amount (Kg) | 0.64 |
Operating Range (Ambient Temperature) | 20ËšC to 52ËšC |
Evaporator Fin Type | Louvered Fin |
Condenser Type | Copper Tube Condenser |
Condenser Fin Type | Louvered Fin |
Maximum Pipe Length | 10m |
Operations
Turbo Mode (Maximum Cooling) | Yes |
ECO Mode (Power Saving) | Yes |
Dry Mode | Yes |
Fan Mode | Yes |
Auto Operation | Yes |
Auto Restart | Yes |
Comfort Cooling | Yes |
Speed Setting | Yes (Auto, High, Medium, Low) |
Timer | Yes |
Sleep | Yes |
Remote & Air Deflection
Display Type | LCD |
Operation/Control | Via IR (Infrared Ray) |
Child Lock | Yes |
Health | Yes |
Temperature Unit Change | Yes (16°C to 31°C) |
Auto UP-Down Swing | Yes |
Auto Left-Right Swing | Yes |
Dimensions & Weights
Indoor Dimensions (mm) [L×W×H] | Unit: 947 x 321 x 235 |
Packing:Â 1025 x 400 x 300 | |
Outdoor Dimensions (mm) [L×W×H] | Unit: 844 x 310 x 546 |
Packing: 900 x 372 x 610 | |
Net Weight (Indoor) (Kg) | 12.5 ± 0.5 |
Gross Weight (Indoor) (Kg) | 15 ± 0.5 |
Net Weight (Outdoor) (Kg) | 25 ± 1 |
Gross Weight (Outdoor) (Kg) | 29.5± 1 |
No reviews found
Please sign in so that we can notify you about a reply