WSN-DIAMOND-18M
Walton have good quality products and variation too. It is a local vendor. It provides ...
Our Advantages
Quality Product
Email Notification
Return and exchange - You can return a product under the policy provided by us
Different payment methods and EMI
Best price!
Delivery Details
Payment Options
Product Description:Â
Basic FeatureÂ
Function | Cooling |
BTU/hr | 18000 |
Rated Voltage | 230V ~ 50Hz |
Rated Input Power (W) | 1800 |
Rated Current (A) | 8.0 |
Cooling Capacity (W) | 5275 |
EER | 2.93 |
Cooling Feature
Compressor Type | Rotary (Fixed Speed) |
Refrigerant Type | R-32 |
Refrigerant Amount (Kg) | 0.67 |
Operating Range (Ambient Temperature) | 20ËšC to 46ËšC |
Evaporator Fin Type | Louvered Fin |
Condenser Type | Copper Tube Condenser |
Condenser Fin Type | Louvered Fin |
Maximum Pipe Length | 10m |
Operations
Turbo Mode (Maximum Cooling) | Yes |
ECO Mode (Power Saving) | No |
Dry Mode | Yes |
Fan Mode | Yes |
Auto Operation | Yes |
Auto Restart | Yes |
Comfort Cooling | Yes |
Speed Setting | Yes (Auto, High, Medium, Low) |
Timer | Yes |
Sleep | Yes |
Remote & Air Deflection
Display Type | LCD |
Operation/Control | Via IR (Infrared Ray) |
Child Lock | Yes |
Temperature Unit Change | Yes (16°C to 31°C) |
Auto UP-Down Swing | Yes |
Auto Left-Right Swing | Yes |
Dimensions & Weights
Indoor Dimensions (mm) [L×W×H] | Unit: 933 x 321 x 230 |
Packing:Â 1010 x 380 x 290 | |
Outdoor Dimensions (mm) [L×W×H] | Unit: 844 x 310 x 546 |
Packing:Â 900 x 372 x 610 | |
Net Weight (Indoor) (Kg) | 12.5 ± 0.5 |
Gross Weight (Indoor) (Kg) | 15 ± 0.5 |
Net Weight (Outdoor) (Kg) | 33 ± 1 |
Gross Weight (Outdoor) (Kg) | 37 ± 1 |
No reviews found
Please sign in so that we can notify you about a reply