WSN-KRYSTALINE-30H
Walton have good quality products and variation too. It is a local vendor. It provides ...
Our Advantages
Quality Product
Email Notification
Return and exchange - You can return a product under the policy provided by us
Different payment methods and EMI
Best price!
Delivery Details
Payment Options
Product Description:Â
Basic FeatureÂ
Function | Cooling |
BTU/hr | 30000 |
Rated Voltage | 230V ~ 50Hz |
Rated Input Power (W) | 3200 |
Rated Current (A) | 15.63 |
Cooling Capacity (W) | 8792 |
EER | 2.75 |
Cooling Feature
Compressor Type | Rotary (Fixed Speed) |
Refrigerant Type | R-410a |
Refrigerant Amount (Kg) | 1.2 |
Operating Range (Ambient Temperature) | 20ËšC to 43ËšC |
Evaporator Fin Type | Louvered Fin |
Condenser Type | Copper Tube Condenser |
Condenser Fin Type | Louvered Fin |
Maximum Pipe Length | 15m |
Operations
Turbo Mode (Maximum Cooling) | Yes |
ECO Mode (Power Saving) | Yes |
Dry Mode | Yes |
Fan Mode | Yes |
Auto Operation | Yes |
Auto Restart | Yes |
Comfort Cooling | Yes |
Speed Setting | Yes (Auto, High, Medium, Low) |
Timer | Yes |
Sleep | Yes |
Remote & Air Deflection
Display Type | LCD |
Operation/Control | Via IR (Infrared Ray) |
Child Lock | Yes |
Temperature Unit Change | Yes (Degree Celsius to Fahrenheit) |
Auto UP-Down Swing | Yes |
Auto Left-Right Swing | Yes |
Dimensions & Weights
Indoor Dimensions (mm) [L×W×H] | Unit: 1081 x 325 x 233 |
Packing:1180 x 410 x 315 | |
Outdoor Dimensions (mm) [L×W×H] | Unit: 942 x 371 x 701 |
Packing: 1015 x 440 x 775 | |
Net Weight (Indoor) (Kg) | 16 ± 0.5 |
Gross Weight (Indoor) (Kg) | 19 ± 0.5 |
Net Weight (Outdoor) (Kg) | 53 ± 1 |
Gross Weight (outdoor) (Kg) | 60 ± 1 |
No reviews found
Please sign in so that we can notify you about a reply