3238075
Our Advantages
Quality Product
Email Notification
Return and exchange - You can return a product under the policy provided by us
Different payment methods and EMI
Best price!
Delivery Details
Payment Options
Product Description:
Display | Screen Size | 32" |
Resolution | 1,366 x 768 | |
Aspect Ratio | - | |
Picture Processor | - | |
Memory | RAM Size (GB) | - |
ROM Size (GB) | - | |
OS | Operating System | Tizenâ„¢ |
Product Type | Product Type | LED |
Dimensions (mm) | Set Size with Stand (WxHxD) | 737.4 x 473.2 x 145.4 mm |
Set Size without Stand (WxHxD) | 737.4 x 438.0 x 74.1 mm | |
Video | PQI (Picture Quality Index) | 200 |
Picture Engine | - | |
One Billion Color | - | |
HDR (High Dynamic Range) | - | |
HDR 10+ | - | |
Contrast | - | |
Contrast Enhancer | - | |
Refresh Rate | - | |
Auto Motion Plus | - | |
Color | - | |
Colour Enhancement | - | |
Audio | Speaker Type | 2CH(Down Firing + Bass Reflex) |
Sound Output (RMS) | 20W(L:10W, R:10W) | |
Dolby Digital Plus | - | |
Connectivity | HDMI | 2 |
USB | 1 | |
WiFi Direct | - | |
Power | Power Consumption (Max) | 59 W |
Power Supply | AC100-240V 50/60Hz | |
Power Requirement | - | |
Smart Feature | Mobile to TV - Mirroring, DLNA | - |
Sound Mirroring | - | |
TV Sound to Mobile | - | |
Software | On/off timer | - |
Sleep timer | - | |
Others | Series | 4 |
Clean View
Clean View reduces noise and interference, while enhancing colour and contrast for the crystal clear view. Enjoy everything with refined image quality.
HD picture quality
Enjoy HD TV in Digital era. Once you see high definition of TV with vivid and crisp details, you’ll never look back to standard definition or analog TVs.
Connect share movie
No reviews found
Please sign in so that we can notify you about a reply