Quality Product
Email Notification
Return and exchange - You can return a product under the policy provided by us
Different payment methods and EMI
Best price!
Product Description:
Display | Resolution | 1,366 x 768 |
Screen Size | 32" | |
Aspect Ratio | - | |
Picture Processor | - | |
Memory | RAM Size (GB) | - |
ROM Size (GB) | - | |
OS | Operating System | Tizenâ„¢ |
Product Type | Product Type | Smart |
Dimensions (mm) | Set Size with Stand (WxHxD) | 737.4 x 465.4 x 150.5 |
Set Size without Stand (WxHxD) | 737.4 x 438.0 x 74.1 | |
Video | PQI (Picture Quality Index) | 900 |
HDR (High Dynamic Range) | HDR | |
Contrast | Mega Contrast | |
Picture Engine | Hyper Real | |
Motion Rate | 50 | |
One Billion Color | - | |
HDR 10+ | - | |
Contrast Enhancer | - | |
Refresh Rate | - | |
Auto Motion Plus | - | |
Color | - | |
Colour Enhancement | - | |
Audio | Dolby Digital Plus | Yes |
Sound Output (RMS) | 20W | |
Speaker Type | 2CH | |
Connectivity | HDMI | 2 |
USB | 1 | |
WiFi Direct | Yes | |
Power | Power Consumption (Max) | 60 |
Power Supply | AC220-240V | |
Power Requirement | - | |
Smart Feature | Mobile to TV - Mirroring, DLNA | Yes |
Sound Mirroring | - | |
TV Sound to Mobile | - | |
Software | On/off timer | - |
Sleep timer | - | |
Others | Series | 4 |
See the stunning detail
HDR
High-Dynamic Range levels up bright expression of your TV, so you can enjoy an immense spectrum of colors and visual details, even in dark scenes.
Lifelike color that brings you closer
PurColor
PurColor makes watching videos feel almost like you're there. It enables the TV to express a huge range of colors for optimal picture performance, and an immersive viewing experience.
Improved detail for a clear picture
Ultra Clean View
Ultra Clean View delivers high quality images with less distortion, utilizing an advanced algorithm to analyze original content and deliver improved detail.
See images comes to life
Contrast Enhancer
No reviews found