UA65CU8000RSFS
Our Advantages
Quality Product
Email Notification
Return and exchange - You can return a product under the policy provided by us
Different payment methods and EMI
Best price!
Delivery Details
Payment Options
Product Description:
- Samsung 65" Crystal UHD 4K Smart TV | UA65CU8000RSFS | Series 8
- Dynamic Crystal Color
- Air Slim
- Crystal Processor 4K
Specifications
Model Code | UA65CU8000RSFS |
Attribute | Value |
Product Type | LED |
Series | 8 |
Screen Size | 65" |
Resolution | 3,840 x 2,160 |
Refresh Rate | 60Hz |
Anti Reflection | N/A |
Picture Engine | Crystal Processor 4K |
One Billion Color | Yes |
HDR (High Dynamic Range) | HDR |
HDR 10+ | Support |
HLG (Hybrid Log Gamma) | Yes |
Contrast | Mega Contrast |
Viewing Angle | N/A |
Color | Dynamic Crystal Color |
Micro Dimming | UHD Dimming |
Contrast Enhancer | Yes |
Motion Technology | Motion Xcelerator |
Picture Clarity | Yes |
Film Mode | Yes |
Expert Calibration | N/A |
Smart Calibration | N/A |
AI Upscale | N/A |
Filmmaker Mode | Yes |
Brightness/Color Detection | Brightness Detection |
Dolby Atmos | N/A |
Object Tracking Sound | OTS Lite |
Q-Symphony | Yes |
Audio Pre-selection Descriptor | N/A |
Sound Output (RMS) | 20W |
Speaker Type | 2CH |
Woofer | N/A |
Multiroom Link | Yes |
Bluetooth Audio | Yes |
Active Voice Amplifier | N/A |
Adaptive Sound | Adaptive Sound |
Dual Audio Support (Bluetooth) | Yes |
Buds Auto Switch | Yes |
Operating System | Tizenâ„¢ Smart TV |
Bixby | US English, UK English, India English, Korean, French, German, Italian, Spanish, BR Portuguese (features vary by language) |
Far-Field Voice Interaction | N/A |
Built-in Voice Assistant | N/A |
Works with AI Speaker | N/A |
TV Plus | N/A |
Web Browser | Yes |
SmartThings Hub / Matter Hub / IoT-Sensor Functionality | Yes |
Samsung Health | N/A |
Universal Guide | N/A |
Media Home | Yes |
Multi Device Experience | Mobile to TV, TV Sound to Mobile, Sound Mirroring, Wireless TV On, Tap View |
NFC on TV | N/A |
Video Communication | Google Meet |
Tap View | Yes |
Multi-View | N/A |
Music Wall | N/A |
Mobile Camera Support | Yes |
Easy Setup | Yes |
App Casting | Yes |
Chat Togethter | N/A |
Ambient Mode | N/A |
Wireless Dex | Yes |
Web Service | Microsoft 365 |
Virtual Communication | N/A |
NFT | Nifty Gateway |
Telemedicine | N/A |
ScreenVitals | N/A |
Tune Station | N/A |
S-Share | N/A |
Dongle Compatibility (3G / LTE / WiFi) | N/A |
Analog Clean View | Yes |
Triple Protection | N/A |
AoT | N/A |
Local IoT Support | N/A |
Auto Game Mode (ALLM) | Yes |
Game Motion Plus | N/A |
Dynamic Black EQ | N/A |
Surround Sound | N/A |
Super Ultra Wide Game View | N/A |
MiniMap Zoom | N/A |
Hue Sync | N/A |
Freesync | N/A |
G-SYNC | N/A |
HGiG | Yes |
Gaming Hub | N/A |
Digital Broadcasting | ISDB-T |
Analog Tuner | Yes |
2 Tuner | N/A |
CI (Common Interface) | N/A |
TV Key | Yes |
HDMI | 3 |
HDMI (High Frame Rate) | N/A |
USB | 2 |
USB-C (Camera Only) | N/A |
POGO (SlimFit Cam Only) | N/A |
Component In (Y/Pb/Pr) | N/A |
Ethernet (LAN) | 1 |
Audio Out (Mini Jack) | N/A |
Digital Audio Out (Optical) | 1 |
RF In (Terrestrial / Cable input / Satellite input) | 1/1(Common Use for Terrestrial)/0 |
Ex-Link ( RS-232C ) | N/A |
CI Slot | N/A |
HDMI Audio Return Channel | eARC/ARC |
WiFi | Yes (WiFi5) |
Bluetooth | Yes (BT5.2) |
Anynet+ (HDMI-CEC) | Yes |
Design | Air Slim |
Bezel Type | 3 Bezel-less |
Slim Type | Slim look |
Front Color | TITAN GRAY |
Stand Type | FLAT LIFT |
Stand Color | TITAN GRAY |
Auto Rotation | N/A |
9:16 Screen Support | N/A |
Art Mode (The Frame) | N/A |
Motion Detection (The Frame) | N/A |
Knox Vault | N/A |
Caption (Subtitle) | Yes |
Connect Shareâ„¢ | Yes |
EPG | Yes |
Extended PVR | N/A |
OSD Language | Local Languages |
Picture-In-Picture | N/A |
Teletext (TTX) | N/A |
Time Shift | N/A |
One Connect Box | N/A |
V-Chip | N/A |
MBR Support | Yes |
Voice Guide | UK English, China Chinese, Korean, Indonesian, Vietnamese |
Learn TV Remote / Learn Menu Screen | UK English |
Low Vision Support | Audio Description, Zoom Menu and Text, High Contrast, See Colors, Color Inversion, Grayscale, Picture Off |
Hearing Impaired Support | Multi-output Audio, Sign Language Zoom |
Motor Impaired Support | Slow Button Repeat |
Power Supply | AC100-240V~ 50/60Hz |
Power Consumption (Max) | 215 W |
Power Consumption (Stand-by) | N/A |
Power Consumption (Energy Saving Mode) | N/A |
Power Consumption (Typical) | N/A |
Yearly Power Consumption (EU standard) | N/A |
Eco Sensor | Yes |
Auto Power Saving | Yes |
Energy Efficiency Class | N/A |
Auto Power Off | Yes |
Package Size (WxHxD) | 1612 x 950 x 164 mm |
Set Size with Stand (WxHxD) | 1450.9 x 874.3 x 279.4 mm |
Set Size without Stand (WxHxD) | 1450.9 x 831.9 x 25.7 mm |
Stand (Basic) (WxD) | 1085.5 x 279.4 mm |
Stand (Minimum) (WxD) | N/A |
VESA Spec | 400 x 300 mm |
Package Weight | 28.4 kg |
Set Weight with Stand | 21.4 kg |
Set Weight without Stand | 20.9 kg |
Remote Controller Model | TM2360E |
Batteries (for Remote Control) | N/A |
Slim Fit Wall-mount Support | Yes |
Studio Stand Support | Yes |
Optional One Connect Cable Support | N/A |
Mini Wall Mount Support | Yes |
Vesa Wall Mount Support | Yes |
Auto-Rotation Accessory Support | N/A |
Full Motion Slim Wall Mount Support (Y22) | Yes |
Slim Fit Cam Support | Yes |
Zigbee / Thread Module | Dongle Support |
User Manual | Yes |
E-Manual | Yes |
ANT-Cable | N/A |
Power Cable | Yes |
HDMI Cable | N/A |
Slim Gender Cable | N/A |
No reviews found
Please sign in so that we can notify you about a reply